The 2026 Three Arrows Championship.
| # | Player | P | W | D | L | Pts | Captured | Lost | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaww | 8 | 7 | 0 | 1 | 21 | 111 | 33 | +78 |
| 2 | Mantis | 8 | 7 | 0 | 1 | 21 | 110 | 53 | +57 |
| 3 | Till | 8 | 5 | 0 | 3 | 15 | 92 | 65 | +27 |
| 4 | Niv | 8 | 5 | 0 | 3 | 15 | 79 | 63 | +16 |
| 5 | mindswirler | 8 | 5 | 0 | 3 | 15 | 90 | 76 | +14 |
| 6 | zaneOX | 8 | 3 | 0 | 5 | 9 | 81 | 81 | 0 |
| 7 | rockymoon | 8 | 3 | 0 | 5 | 9 | 66 | 77 | -11 |
| 8 | Hypno Wolf | 8 | 1 | 0 | 7 | 3 | 32 | 113 | -81 |
| 9 | JaxFangorn | 8 | 0 | 0 | 8 | 0 | 35 | 135 | -100 |
| Result | Completed | |
|---|---|---|
| zaneOX (6+2) vs Till (14) | 2 Nov 2026 | View ↗ |
| rockymoon (17+1) vs JaxFangorn (5) | 2 Nov 2026 | View ↗ |
| rockymoon (3+1) vs Till (17) | 2 Nov 2026 | View ↗ |
| mindswirler (12) vs Till (9+2) | 31 Oct 2026 | View ↗ |
| Niv (8+3) vs Till (11+1) | 31 Oct 2026 | View ↗ |
| JaxFangorn (2+1) vs Till (17+1) | 31 Oct 2026 | View ↗ |
| Till (7) vs Mantis (17+1) | 28 Oct 2026 | View ↗ |
| zaneOX (17+1) vs JaxFangorn (9) | 28 Oct 2026 | View ↗ |
| JaxFangorn (5+1) vs Niv (17+1) | 28 Oct 2026 | View ↗ |
| rockymoon (7+1) vs Mantis (7+2) | 23 Oct 2026 | View ↗ |
| Hypno Wolf (0+2) vs mindswirler (17+1) | 23 Oct 2026 | View ↗ |
| Hypno Wolf (0+1) vs rockymoon (17+1) | 23 Oct 2026 | View ↗ |
| Hypno Wolf (0+1) vs Till (17+1) | 23 Oct 2026 | View ↗ |
| Hypno Wolf (0+1) vs Mantis (17+1) | 23 Oct 2026 | View ↗ |
| Zaww (8+3) vs Mantis (14+1) | 23 Oct 2026 | View ↗ |
| Hypno Wolf (0+1) vs Zaww (17+1) | 23 Oct 2026 | View ↗ |
| JaxFangorn (4+1) vs Mantis (17) | 21 Oct 2026 | View ↗ |
| zaneOX (6) vs Mantis (17+1) | 21 Oct 2026 | View ↗ |
| rockymoon (5+2) vs Niv (7+1) | 20 Oct 2026 | View ↗ |
| rockymoon (17) vs mindswirler (7) | 20 Oct 2026 | View ↗ |
| Hypno Wolf (17+1) vs JaxFangorn (1+2) | 20 Oct 2026 | View ↗ |
| mindswirler (13+1) vs Mantis (10+4) | 19 Oct 2026 | View ↗ |
| Zaww (17+1) vs Till (0+1) | 19 Oct 2026 | View ↗ |
| Niv (8+2) vs Mantis (11+2) | 19 Oct 2026 | View ↗ |
| zaneOX (8+2) vs mindswirler (9+2) | 19 Oct 2026 | View ↗ |
| zaneOX (6) vs Niv (10+2) | 19 Oct 2026 | View ↗ |
| zaneOX (17+1) vs rockymoon (0+1) | 19 Oct 2026 | View ↗ |
| Zaww (17+1) vs rockymoon (0+1) | 18 Oct 2026 | View ↗ |
| mindswirler (8+2) vs Niv (13+1) | 17 Oct 2026 | View ↗ |
| Zaww (17) vs JaxFangorn (1+2) | 16 Oct 2026 | View ↗ |
| Zaww (11+4) vs Niv (3+2) | 16 Oct 2026 | View ↗ |
| Hypno Wolf (9) vs zaneOX (14+4) | 16 Oct 2026 | View ↗ |
| Zaww (11+2) vs mindswirler (8+2) | 15 Oct 2026 | View ↗ |
| Hypno Wolf (6+1) vs Niv (13) | 15 Oct 2026 | View ↗ |
| zaneOX (7) vs Zaww (13+2) | 14 Oct 2026 | View ↗ |
| JaxFangorn (8+1) vs mindswirler (16+1) | 14 Oct 2026 | View ↗ |
Click title to expand games in progress.
No games in progress.
| # | Player | P | W | D | L | Pts | Captured | Lost | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiwilamb | 6 | 4 | 1 | 1 | 13 | 77 | 38 | +39 |
| 2 | Villanz | 6 | 4 | 1 | 1 | 13 | 77 | 55 | +22 |
| 3 | Jangliss | 6 | 3 | 0 | 3 | 9 | 64 | 48 | +16 |
| 4 | Slipry | 4 | 3 | 0 | 1 | 9 | 42 | 33 | +9 |
| 5 | SunnyD44 | 8 | 3 | 0 | 5 | 9 | 93 | 90 | +3 |
| 6 | delilah | 5 | 3 | 0 | 2 | 9 | 52 | 54 | -2 |
| 7 | Ciabatta | 4 | 1 | 0 | 3 | 3 | 34 | 46 | -12 |
| 8 | RobBobGrape | 1 | 0 | 0 | 1 | 0 | 8 | 17 | -9 |
| 9 | amy | 4 | 0 | 0 | 4 | 0 | 2 | 68 | -66 |
| Result | Completed | |
|---|---|---|
| Slipry (9+2) vs Villanz (9+3) | 3 Nov 2026 | View ↗ |
| Slipry (10+7) vs delilah (5+2) | 3 Nov 2026 | View ↗ |
| RobBobGrape (8+2) vs SunnyD44 (17) | 31 Oct 2026 | View ↗ |
| SunnyD44 (11+3) vs Ciabatta (12+2) | 31 Oct 2026 | View ↗ |
| Ciabatta (10+2) vs Villanz (11+1) | 30 Oct 2026 | View ↗ |
| amy (0+1) vs Villanz (17+1) | 30 Oct 2026 | View ↗ |
| Ciabatta (6) vs Jangliss (12+2) | 27 Oct 2026 | View ↗ |
| amy (1+1) vs Kiwilamb (17+1) | 27 Oct 2026 | View ↗ |
| Villanz (12+1) vs delilah (16+1) | 26 Oct 2026 | View ↗ |
| amy (1+1) vs SunnyD44 (17+1) | 26 Oct 2026 | View ↗ |
| SunnyD44 (12) vs Slipry (14+1) | 22 Oct 2026 | View ↗ |
| amy (0+1) vs Jangliss (17+1) | 22 Oct 2026 | View ↗ |
| Ciabatta (6+1) vs Kiwilamb (12) | 19 Oct 2026 | View ↗ |
| Slipry (9) vs Jangliss (7+2) | 19 Oct 2026 | View ↗ |
| SunnyD44 (14+1) vs delilah (10+1) | 18 Oct 2026 | View ↗ |
| Jangliss (10+2) vs delilah (12+1) | 18 Oct 2026 | View ↗ |
| Villanz (12+1) vs Kiwilamb (12+1) Draw | 16 Oct 2026 | View ↗ |
| SunnyD44 (8+2) vs Villanz (16+2) | 15 Oct 2026 | View ↗ |
| SunnyD44 (10+2) vs Jangliss (12+3) | 15 Oct 2026 | View ↗ |
| Jangliss (6+1) vs Kiwilamb (11+1) | 14 Oct 2026 | View ↗ |
| SunnyD44 (4+1) vs Kiwilamb (17+2) | 14 Oct 2026 | View ↗ |
| delilah (9+1) vs Kiwilamb (8+1) | 14 Oct 2026 | View ↗ |
Click title to expand games in progress.
| Players (current score) | Turns | |
|---|---|---|
| Ciabatta (6+1) v Slipry (8+1) | 52 | View ↗ |
| Ciabatta (6+1) v delilah (8+1) | 51 | View ↗ |
| RobBobGrape (3+1) v Kiwilamb (7) | 39 | View ↗ |
| amy (2+2) v delilah (2+2) | 25 | View ↗ |
| amy (0+1) v Ciabatta (0+1) | 16 | View ↗ |
| amy (0+1) v Slipry (1+1) | 14 | View ↗ |
| amy (0+1) v RobBobGrape (0+1) | 11 | View ↗ |
| RobBobGrape (0+1) v Ciabatta (0+1) | 11 | View ↗ |
| RobBobGrape (0+1) v Jangliss (0+1) | 6 | View ↗ |
| RobBobGrape (0+1) v Slipry (0+1) | 5 | View ↗ |
| RobBobGrape (0+1) v delilah (0+1) | 5 | View ↗ |
| Jangliss (0+1) v Villanz (0+1) | 5 | View ↗ |
| RobBobGrape (0+1) v Villanz (0+1) | 0 | View ↗ |
| Slipry (0+1) v Kiwilamb (0+1) | 0 | View ↗ |
To be decided.
No completed games yet.
Click title to expand games in progress.
No games in progress.
To be decided.
No completed games yet.
Click title to expand games in progress.
No games in progress.
Scores show pieces captured. +N = bonus pieces, used to decide the winner when captures are equal.